Most Recent New York Homes For Sale
| View All New York Homes For Sale | ||
|
200 E 32nd St, New York, NY 10016 | $825,000 1 bed 1 bath |
|
253 W 16th St, New York, NY 10011 | $775,000 1 bed 1 bath |
|
876 Park Ave #7N, New York, NY 10075 | $5,495,000 3 beds 2 baths |
Real Estate Resources |
New York Apartments
There are 523 apartments found in and near the New York area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings